Limited Time Sale$37.15 cheaper than the new price!!
| Management number | 228455413 | Release Date | 2026/05/31 | List Price | $24.76 | Model Number | 228455413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850065038346 |
|---|---|
| ASIN | B0F5QSSR6S |
| Color | Lavender Fields |
| Pattern | Standard |
| Capacity | 12 ounces |
| Brand Name | Mila's Keeper |
| Model Name | Milkeeper |
| Unit Count | 1.0 Count |
| Item Weight | 1.75 Pounds |
| Manufacturer | Mila's Keeper |
| Material Type | 304 Stainless Steel, LFGB Silicone, Borosiicate Glass |
| Container Type | Box |
| Additional Features | Portable |
| Included Components | Milkeeper Cooler Set |
| Warranty Description | Others |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Do Not Heat Ice Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form