Limited Time Sale$1,199.99 cheaper than the new price!!
| Management number | 228898024 | Release Date | 2026/05/31 | List Price | $800.00 | Model Number | 228898024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| UPC | 195713369473 |
|---|---|
| ASIN | B091C76LQR |
| Brand | Lenovo |
| Color | Gray |
| Voltage | 230 Volts |
| RAM Type | SDRAM |
| Model Name | Lenovo Thinkpad |
| Model Year | 2011 |
| Resolution | WUXGA |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 1 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| CPU L2 Cache | 5 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel Iris Xe |
| Display Type | LCD |
| Manufacturer | LENOVO |
| Model Number | 20XY002TUS |
| Power Device | Lithium Ion (AC adapter) |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, Documentation |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-1185G7 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Solid State Drive, USB |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Flexible |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | BD-ROM |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 56 Watt Hours |
| Automatic Backup Software Included | Windows 10 Pro |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form