Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 229007313 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229007313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can buy Fruit of the Loom products with confidence as we stand behind every product we sell. Our cross functional teams of creative, technical, and competitive experts focus constantly on material features and benefits for a perfect fit and performance.
| UPC | 042825368842 629075084762 |
|---|---|
| ASIN | B004JCT4WA |
| Color | No Show - White (10 Pack) |
| Style | Value 10 Pair Pack Socks |
| Pattern | Solid |
| Fit Type | slim |
| Material | Cotton, Polyester |
| Occasion | everyday |
| Brand Name | Fruit of the Loom |
| Model Name | Everyday Soft No Show Socks (10 Pack) |
| Rise Style | Low Cut |
| Socks Form | Slipper Socks |
| Sport Type | Athletic |
| Unit Count | 10 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.56 Pounds |
| Part Number | M1100WXZ White 6-12 |
| Closure Type | Pull On |
| Manufacturer | Fruit Of The Loom |
| Style Number | M1121WX-K1 |
| Item Type Name | Value Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00042825368842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form