Limited Time Sale$86.39 cheaper than the new price!!
| Management number | 229150113 | Release Date | 2026/05/31 | List Price | $57.60 | Model Number | 229150113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742297652165 |
|---|---|
| ASIN | B07QW78SZN |
| Color | 4000k(nature White) |
| Shape | Tubular(T) |
| Voltage | 110.0, 110277 Volts (AC) |
| Wattage | 22 watts |
| Bulb Base | G13 |
| Beam Angle | 120 Degrees |
| Brand Name | HMINLED |
| Light Type | LED |
| Style Name | Industrial |
| Unit Count | 25.0 Count |
| Light Color | White |
| Manufacturer | HMINLED |
| Model Number | 4000K-MILKY-25 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| White Brightness | 2400 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 22 Watts |
| Additional Features | (1)Instant on, Non- dimmable;, (2)Dual-end power;(3)Ballast bypass;, (4)4 foot LED T8, (5)Bright, high output up 3000lumens;, (6)High efficiency, Replaces 65W Flourescent light, (7)Durable, shatterproof construction, (8)No UV or IR radiation, (9)Does not contain mercury, Corded |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Light Source Wattage | 22 Watts |
| Color Rendering Index | 82.0 |
| Item Dimensions W x H | 1.25"W x 1.15"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor use only, Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 65 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form