Limited Time Sale$7.79 cheaper than the new price!!
| Management number | 229334321 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 229334321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07XPT13QK |
|---|---|
| Color | Aa-pure Black |
| Theme | Casual, Halloween |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | YANIBEST |
| Sport Type | Basketball, Cycling, Running |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | satin |
| Item Weight | 3.5 Ounces |
| Manufacturer | YANIBEST |
| Style Number | cottonsleepcap01- pure black |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Silk |
| Occasion Type | Night |
| Pattern Style | Solid |
| Item Dimensions | 3.94 x 3.94 x 0.28 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | cottonsleepcap01- pure black |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form