Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 229348821 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229348821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D25RXNKL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | INBIKE |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Spandex |
| Material Type | Cotton, Spandex |
| Target Audience | Women |
| Shorts Form Type | Bib Shorts |
| Pocket Description | Standard Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | CM |
| Manufacturer Part Number | 01027 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form