Limited Time Sale$20.15 cheaper than the new price!!
| Management number | 229366709 | Release Date | 2026/05/31 | List Price | $13.44 | Model Number | 229366709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B089F24P3M |
|---|---|
| Size | Medium |
| Color | Brown |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | KL928 |
| Model Name | 2022 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 0.57 Kilograms |
| School Type | High School |
| Style Number | KL928-2010 |
| Material Type | Canvas |
| Occasion Type | Casual,Travel |
| Product Style | Casual Daypack |
| Item Type Name | Sling Bag Crossbody Backpack Shoulder Casual Rucksack |
| Outer Material | Canvas |
| Storage Volume | 450 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Jetted Pocket |
| Included Components | Cross Body bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Good fit for most users |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KL928-2010 |
| Item Dimensions D x W x H | 3.3"D x 11"W x 15.4"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 48 Inches |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form