Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 229478313 | Release Date | 2026/05/31 | List Price | $64.00 | Model Number | 229478313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BS92F7BS |
|---|---|
| Size | Single chair |
| Color | Grey |
| Shape | rectangular prism |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | straight |
| Room Type | Apartment, Bedroom, Living Room, Reading Nook, Reception |
| Back Style | Cushion Back |
| Brand Name | SHINEBOOM |
| Seat Depth | 19.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Velvet |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 31.96 Pounds |
| Finish Types | Polished |
| Manufacturer | SHINEBOOM |
| Model Number | SHINEBOOM-VA* |
| Cushion Style | Boxed Edge |
| Fill Material | natural sponge |
| Material Type | Velvet |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 28 x 26 x 29.5 inches |
| Furniture Finish | Polished |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Stainless Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 26"W x 29.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Bedroom,Living Room,Office,Reading |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form