Limited Time Sale$611.99 cheaper than the new price!!
| Management number | 230562721 | Release Date | 2026/06/18 | List Price | $408.00 | Model Number | 230562721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Skeri’s Got Your Ride Covered: Every Skeri product comes with a limited lifetime warranty, full coverage on essential components and accessories, And 12-hour fast response customer service. If you ever need help—whether it’ s setup, riding tips, or parts support—our team is always just a message away.</p> <p>Built for any terrain: UILT FOR ANY TERRAIN</p>
| Battery capacity | 20 Ah |
|---|---|
| Maximum travel distance | 80 mi |
| Maximum speed | 20 mph |
| Watts | 750 W |
| Bicycle type | Mountain Bikes |
| Brand | Skeri |
| Charging time | 7 h |
| Weight | 210 lb |
| Frame material | steel |
| Color | Electric Bike - Black |
| Suspension | Full Suspension |
| Frame size | 78 in |
| Speeds | 1 |
| Features | Adjustable Height, Adjustable Handlebar Height, Adjustable Seat Height, Adjustable Speed, Multi-Speed, Waterproof, Adjustable Tilt |
| Motor type | Mid Drive |
| Max load | 400 lb |
| Wheel size | 26" |
| Bicycle tire size | 26“X4" |
| Accessories included | SIMPLE MODULARCONTROL DESIGN |
| Is assembly required | Y |
| Bicycle brake design | Brake Sets |
| Drivetrain | Shimano 7-speed Gear Shift System |
| Battery life | 20 years |
| Volts | 48 V |
| Rim material | steel |
| Height range | 35" - 41" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 20 Amps |
| Minimum recommended age | 20 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 1.00 x 78.00 x 46.00 in |
| Model | EB10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form