Limited Time Sale$15.45 cheaper than the new price!!
| Management number | 230683321 | Release Date | 2026/06/18 | List Price | $10.30 | Model Number | 230683321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p> Vetri Science Laboratories’ Omega 3, 6, 9 is a blend of non-GMO oils from borage seed, flaxseed and fish. Omega 3, 6, 9 provides a healthy balance of fatty acids, which are critical to total body health, playing a vital role in the structure of cell membranes to support animals with skin health concerns, support the immune system, and support proper growth and development of the nervous system. A desirable ratio of omega 3 to omega 6 for more efficient and beneficial prostaglandin production.</p>
| Brand | VetriScience |
|---|---|
| Animal type | Cat, Dog |
| Animal supplement & vitamin type | Omega-3 Supplement, Fish Oil Supplement |
| Animal health concern | Hip & Joint Care, Skin Care |
| Flavor | Fish |
| Pet size | Small, Medium, Large, Extra Small, Extra Large |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication & supplement form | Capsules |
| Max Weight | 500 lb |
| Features | Multipurpose |
| Rec. use | Veterinary |
| Primary ingredient | Borage Seed Oil, Fish Oil, Flaxseed Oil |
| Container type | Bottle |
| Size | 90 Capsules |
| Pieces | 90 |
| Piece count | 90 |
| Count per pack | 90 |
| Product net content parent | 90 Count |
| Product net content uom | Count |
| Vet approval group | Vetri SCIENCE® |
| Manufacturer | Foodscience Corporation |
| Product line | Omega 3, 6, 9 |
| Shape | Capsule |
| Body part | Mouth |
| Activity | Eating, Relaxing, Resting |
| Animal breed | Dogs|Cats |
| Items included | SoftGels |
| Label image | Ingredient List |
| Ingredient properties | Non-Greasy |
| Animal skin & coat key benefits | Softening, Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form