Limited Time Sale$24.30 cheaper than the new price!!
| Management number | 232158021 | Release Date | 2026/06/18 | List Price | $16.20 | Model Number | 232158021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616846037560 |
|---|---|
| ASIN | B0742KP2CP |
| Color | White |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Lace Back |
| Brand Name | Petit Ami |
| Neck Style | Round Neck |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | PETIT AMI |
| Style Number | 5802-WH-NB |
| Material Type | Cotton Blend |
| Occasion Type | Baptism |
| Item Dimensions | 13.5 x 9.75 x 0.5 inches |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Button, Embroidery |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 5802-WH-NB |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Daydress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form