Limited Time Sale$6.83 cheaper than the new price!!
| Management number | 233900539 | Release Date | 2026/06/27 | List Price | $4.56 | Model Number | 233900539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F79DXY96 |
|---|---|
| Set Name | 31 pieces |
| Brand Name | Figpade |
| Unit Count | 1.0 Count |
| Valve Type | Check Valve |
| Item Weight | 0.2 Pounds |
| Thread Size | M10, M8, M9, 1/4", 8V1 8 mm |
| Thread Type | Metric and Imperial |
| Manufacturer | Figpade |
| Model Number | Ac Low Pressure Port Cap |
| Material Type | Plastics |
| Connector Type | Threaded |
| Exterior Finish | Plastics |
| Item Dimensions | 7.76 x 5.24 x 1.42 inches |
| Number of Ports | 31 |
| Number of Pieces | 31 |
| Specification Met | AC Caps |
| Included Components | Box*1, AC Cap*31 |
| Inlet Connection Size | 0.43 Inches |
| Inlet Connection Type | Threaded |
| Outlet Connection Size | 0.4 Inches |
| Outlet Connection Type | Threaded |
| Manufacturer Part Number | Figpade-AC mao |
| Smart Home Compatibility | Not Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form