Limited Time Sale$3.28 cheaper than the new price!!
| Management number | 237794213 | Release Date | 2026/07/10 | List Price | $2.19 | Model Number | 237794213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Groovy baby! Rock a 70’s look with our Basic 1-Button Clean Hem Bell Bottom Jean. Designed with super stretchy denim for movement and all-day wear. These are slim-fit jeans with flared hems and light fading for a vintage-vibe. Pair these with your favorite top and booties for a boho look, or pair with a graphic tee and sneakers for a retro-inspired outfit! Product Details - Mid-Rise - 1-Button Closure with Zipper - 5 Pocket Construction - Flared Hems Size & Fit (based on size 10) - Inseam: 26" - Rise: 9.5" - Leg Opening: 17" - Model is wearing a size 7 Machine wash cold. Tumble dry low. 69% Cotton/ 28% Polyester/ 1% Spandex/ 2% Other Fiber (Colors: L08 + M08)
| UPC | 193863483438 |
|---|---|
| ASIN | B0D2GB9SDF |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Flared |
| Brand Name | YMI |
| Model Name | Ymi Jeans Girls Bell Bottom Essential Clean Hem Jeans |
| Rise Style | Mid Rise |
| Style Name | Ymi Jeans Girls Bell Bottom Essential Clean Hem Jeans |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 69% Cotton, 28% Polyester, 2% Other Fiber, 1% Spandex |
| Manufacturer | YMI |
| Style Number | GP230441 |
| Inseam Length | 26 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 6 |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | Faux Pocket, Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GP230441 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193863483438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form