Limited Time Sale$8.97 cheaper than the new price!!
| Management number | 237807539 | Release Date | 2026/07/10 | List Price | $5.98 | Model Number | 237807539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705911506466 |
|---|---|
| ASIN | B01MTFOCPG |
| size | Children |
| Brand | PolarSpex |
| Color | Rubberized Black | Polarized Kryptonite |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 125 Millimeters |
| Item Shape | Square |
| Lens Color | Polarized |
| Lens Width | 45 Millimeters |
| Sport Type | Running |
| Style Name | Polarspex Explorer Jr |
| Unit Count | 1 Count |
| Item Weight | 2 Ounces |
| Bridge Width | 12 Millimeters |
| Manufacturer | PolarSpex |
| Style Number | PSX02 |
| Frame Coverage | full-frame |
| Sunglasses Form | shield |
| Target Audience | Unisex-Kids |
| Frame Arm Texture | Rubber |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Subject Character | Pete the Cat |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Toddler |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | PSX02 |
| Product Care Instructions | Clean with a soft cloth and store in the provided case. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Running |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Safe Plastic Hinges |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form