Limited Time Sale$10.79 cheaper than the new price!!
| Management number | 238782887 | Release Date | 2026/07/11 | List Price | $7.19 | Model Number | 238782887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel your best, everyday! Support your daily intake of fiber the sugar-free, natural way. Using a fruit chain fiber source (beets), our gummies are packed with soluble fiber (3 grams per gummy) to support gut health and keep things moving.
| Brand | UpSpring |
|---|---|
| Primary ingredient | GoFOS |
| Enteral medication form | Gummies |
| Flavor | Strawberry |
| Health concern | Digestive Health |
| Fiber daily value percentage | 11 |
| Soluble fiber per serving | 3 g |
| Serv per cont | 60 |
| Dosage | 1 Gummy |
| Ingredient preference | Gluten-Free |
| Size | 60 ct |
| Manufacturer | UpSpring |
| Count per pack | 40 |
| Piece count | 60 |
| Count | 40 |
| Age group | Adult |
| Gender | Unisex |
| Vitamin & supplement type | Digestive Health |
| Medicine strength | 3grams of Fiber |
| Ingredient properties | Antibacterial |
| Product line | Stomach Settle Gummies |
| Food & drug fact label type | Supplement Fact Panel |
| Required storage condition | Cool & Dry Place Storage |
| Product net content uom | Count |
| Product net content parent | 60 Count |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form