Limited Time Sale$8.31 cheaper than the new price!!
| Management number | 239090532 | Release Date | 2026/07/14 | List Price | $5.54 | Model Number | 239090532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit of the Loom women's boxer briefs are the perfect addition to your underwear drawer. No need to worry about these panties bunching or pinching This brief silhouette features an elastic waistband and is designed for comfort. Cotton Stretch panties are 54% Cotton, 40% Polyester, 6% Spandex. Fruit of the Loom Fit for Me Microfiber panties are 92% Polyester, 8% Spandex. Actual colors may vary.



| UPC | 885306479732 |
|---|---|
| ASIN | B01LVXODZD |
| Size | 9 Plus |
| Color | Microfiber - Colors May Vary |
| Pattern | Solid |
| Fit Type | Boxer Brief |
| Brand Name | Fruit of the Loom |
| Rise Style | Mid |
| Style Name | Fit for Me Plus Size Underwear, Designed to Fit Your Curves |
| Unit Count | 4 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Bottom Style | Boxer Briefs, Shorts |
| Manufacturer | Fruit of the Loom Women's IA |
| Style Number | 4DMFSSP |
| Material Type | Polyester, Spandex |
| Item Type Name | Boy Shorts Panties |
| Number of Items | 4 |
| Subject Character | Western |
| Additional Features | Lightweight, Tag Free, |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 4DMFSSP |
| Product Care Instructions | White: Machine wash warm. Color: Machine wash cold. Use only non-chlorine bleach when needed. Tumble dry low. Do not iron. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00885306479732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form