Limited Time Sale$28.79 cheaper than the new price!!
| Management number | 239201486 | Release Date | 2026/07/14 | List Price | $19.19 | Model Number | 239201486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H4LNGY24 |
|---|---|
| Lens | Wide Angle |
| Brand | ZEXIBATH |
| Focus Type | Fixed Focus |
| Model Name | Wide-angle Magnetic Lens For Dji Osmo Pocket 3/Pocket 4 |
| Unit Count | 1.0 Count |
| Zoom Ratio | Wide-angle Fixed |
| Camera Lens | The Zexibath Wide-angle Attachable Magnetic Lens For Dji Osmo Pocket 3 And Pocket 4 Expands The Field Of View To 108°, Enabling Broader, More Immersive Shots. Designed For Vloggers, Landscape Photographers, And Group Photography Enthusiasts, This Compact Magnetic Lens Attaches Easily And Securely To The Camera Without Tools Or Adapters. |
| Lens Design | Wide-angle Attachable Magnetic Add-on Lens |
| Manufacturer | Zexibath |
| BuiltIn Media | Carrying Pouch, Protective Lens Cap, Wide-angle Magnetic Lens |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 2.8 |
| Real Angle Of View | 108 Degrees |
| Maximum Focal Length | 108 |
| Minimum Focal Length | 1 |
| Warranty Description | 90 Days |
| Compatible Camera Mount | For DJI OSMO pocket 3/pocket 4/Wide-Angle Lens, Magnetic |
| Lens Fixed Focal Length | 1 Millimeters |
| Compatible Camera Models | Dji Osmo Pocket 3, Dji Osmo Pocket 4 |
| Focal Length Description | Wide-angle Focal Length Equivalent Providing 108° Field Of View Expansion For Dji Osmo Pocket 3 And Pocket 4 |
| Lens Coating Description | Multi-coated |
| Manufacturer Part Number | 01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form