Limited Time Sale$238.79 cheaper than the new price!!
| Management number | 239270021 | Release Date | 2026/07/14 | List Price | $159.20 | Model Number | 239270021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your entertainment with vivid visuals and dynamic audio tailored to your content. A color spectrum of over one billion shades brings scenes to life with distinctive contrast, highlighting details with precision. Plus, discover innovative personalized experiences with Samsung Vision AI1 and also enjoy access to thousands of live TV channels, movies and shows —all for free —while Knox protects your confidential data.21Samsung Vision AI features vary by model; see product specifications on Samsung.com for more info.2Personal data includes directly input PIN-codes and passwords, and IoTdevice information shared through the SmartThings app. The latest software is required.*Utilizes AI based formulas to adjust color and sound** 100% color volume measured in Movie Mode and the DCI-P3 color space, certified by VDE***Samsung Account required for network-based smart services, including streaming apps and other smart features. Computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available. Channels may vary by location and are subject to change. UI is subject to change without prior notice.*****4K 144Hz is only available with PC connected games that support such specifications (PC graphic card required). Performance may vary. 50", 43" & 32" Q8F have Motion Xcelerator 120Hz*****Compared to Quantum HDR. 32” Q8F has Quantum HDR.



| UPC | 887276990941 |
|---|---|
| ASIN | B0DXMQW3BF |
| Size | 32-Inch |
| Brand | Samsung |
| Color | Black |
| Base Depth | 6.1 Inches |
| Base Width | 25.5 Inches |
| Model Name | SAMQN32Q8F |
| Model Year | 2025 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI |
| Item Weight | 11.9 Pounds |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | SAMSUNG |
| Model Number | QN32Q8FAAFXZA |
| Model Series | Q8F |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Remote Control, Stand, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Signal Format | ATSC |
| Warranty Type | Limited |
| Connector Type | Ethernet, HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | H.265 (HEVC) |
| Controller Type | Remote Control |
| Mfr Part Number | QN32Q8FAAFXZA |
| Total Usb Ports | 2 |
| Antenna Location | Entertainment, Gaming |
| Operating System | Tizen |
| Audio Output Mode | Surround |
| Bluetooth Version | 5.3 |
| Power Consumption | 70 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 32 Inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Additional Features | Built-In Speaker, Game Mode |
| Speaker Description | 4.1 Channel Sound, Dolby Digital Plus |
| VESA Mount Standard | 100 x 100 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10/Hybrid Log Gamma |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Netflix, Prime Video, YouTube |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | English, French, Spanish |
| Number of Audio Channels | 2.1, 5.1, 7.1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 138 Kilowatt Hours per 1000 hours |
| Content Sharing Direction | TV to Mobile |
| Display Backlight Setting | Supreme UHD Dimming |
| Item Dimensions D x W x H | 6.1"D x 28.5"W x 18.8"H |
| Item Weight Without Stand | 11.7 Pounds |
| Specific Uses For Product | Entertainment, Gaming |
| Maximum Display Brightness | 1500 Nit |
| Total Number of HDMI Ports | 3 |
| Parental Control Technology | V-Chip |
| Screen Mirroring Technology | SmartShare |
| Display Backlight Technology | LED |
| Speaker Maximum Output Power | 20 Watts |
| Display Refresh Rate in Hertz | 144 |
| Motion Enhancement Technology | Motion Xcelerator |
| Display Backlight Configuration | Edge LED |
| Integrated Surround Sound Format | Dolby |
| Picture Quality Enhancement Technology | Q4 AI Processor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form