Limited Time Sale$10.78 cheaper than the new price!!
| Management number | 247601034 | Release Date | 2026/08/16 | List Price | $7.18 | Model Number | 247601034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249177022 |
|---|---|
| ASIN | B08N2KLZG8 |
| Color | Black |
| Pattern | Black |
| Fit Type | Stretch |
| Material | Nylon, Merino Wool, Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Run No Show Tab Ultra-lightweight |
| Rise Style | No Show |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 54% Nylon 39% Merino Wool 7% Lycra Spandex |
| Part Number | 1043_BLACK_M_DARN |
| Manufacturer | Darn Tough |
| Style Number | 1043 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | No Show |
| Import Designation | Made in the USA |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249177022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form